| Meta Tags | Info |
|---|---|
| Title | No Title |
| Meta Description | No Description |
| Meta Keywords | No Keywords |
| Domain Age | 15 Years, 301 Days |
| Server Response | 0.1 Sec |
| Services | Value |
|---|---|
| Google Indexed Pages | |
| Yahoo Indexed Pages | |
| Bing Indexed Pages | |
| Domain FB Likes |
| Services | Value |
|---|---|
| Backlinks | |
| Mozrank Checker | |
| Page Authority Score | |
| Domain Authority Score |
| # | Estimated Pageviews | Estimated Unique Visitors |
|---|---|---|
| Daily | 1 | 0 |
| Monthly | 40 | 1 |
| Yearly | 480 | 12 |
| # | Stats |
|---|---|
| Global Rank | |
| Popularity at | |
| Regional Rank |
| <H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
|---|---|---|---|---|---|
| 1 | 6 | 22 | 6 | 0 | 0 |
| <H1> </H1> |
| <H2> The finest selection of coastal luxury and countryside retreats </H2> |
| <H2> Book with confidence </H2> |
| <H2> Safer Stays </H2> |
| <H2> Need a little inspiration? </H2> |
| <H2> New Blue Chip properties </H2> |
| <H2> You'll love... </H2> |
| <H3> Popular Breaks </H3> |
| <H3> Popular Areas </H3> |
| <H3> Popular Destinations </H3> |
| <H3> Popular Regions </H3> |
| <H3> Popular Towns </H3> |
| <H3> Popular Towns </H3> |
| <H3> Popular Towns </H3> |
| <H3> Popular Towns </H3> |
| <H3> Popular Towns </H3> |
| <H3> Popular Towns </H3> |
| <H3> Popular Towns </H3> |
| <H3> Popular Towns </H3> |
| <H3> Popular Towns </H3> |
| <H3> Popular Towns </H3> |
| <H3> </H3> |
| <H3> Near the beach </H3> |
| <H3> Pet Friendly Breaks </H3> |
| <H3> Hot Tub Getaways </H3> |
| <H3> Our customers love us! </H3> |
| <H3> Sign up for our newsletter </H3> |
| <H3> 97% of guests would book again </H3> |
| <H3> ABTA Member </H3> |
| <H4> You've shortlisted </H4> |
| <H4> Shortlist </H4> |
| <H4> Book with confidence </H4> |
| <H4> Blue Chip quality assured </H4> |
| <H4> Safe & secure </H4> |
| <H4> Here for you </H4> |
| Domain name: |
| bluechipholidays.co.uk |
| Data validation: |
| Nominet was able to match the registrant's name and address against a 3rd party data source on 17-Jul-2019 |
| Registrar: |
| Safenames Ltd [Tag = SAFENAMES] |
| URL: http://www.safenames.net |
| Relevant dates: |
| Registered on: 25-Aug-2006 |
| Expiry date: 25-Aug-2023 |
| Last updated: 18-Aug-2021 |
| Registration status: |
| Registered until expiry date. |
| Name servers: |
| ns-1386.awsdns-45.org |
| ns-1714.awsdns-22.co.uk 205.251.198.178 |
| ns-208.awsdns-26.com |
| ns-675.awsdns-20.net |
| WHOIS lookup made at 04:52:29 22-Jun-2022 |
| -- |
| This WHOIS information is provided for free by Nominet UK the central registry |
| for .uk domain names. This information and the .uk WHOIS are: |
| Copyright Nominet UK 1996 - 2022. |
| You may not access the .uk WHOIS or use any data from it except as permitted |
| by the terms of use available in full at https://www.nominet.uk/whoisterms, |
| which includes restrictions on: (A) use of the data for advertising, or its |
| repackaging, recompilation, redistribution or reuse (B) obscuring, removing |
| or hiding any or all of this notice and (C) exceeding query rate or volume |
| limits. The data is provided on an 'as-is' basis and may lag behind the |
| register. Access may be withdrawn or restricted at any time. |
bluechipholidays.co.uk resolves to 52.56.66.158
Server Type : awselb/2.0
The certificate was issued by Amazon .
The certificate will expire in 169 days .
| Server | |
| Common name: | awaze.com |
| SANs: | awaze.com, *.italian-country-cottages.co.uk, cottages-4-you.co.uk, *.cottages4you.co.uk, *.amberleyhousecottages.co.uk, *.wales-cottages.info, uknaturebreaks.co.uk, bluechipholidays.co.uk, thearranteam.co.uk, www.letyourcottage.northumbrian-cottages.info, salcombe.com, vrukl.co.uk, cottages.com, *.northumbrian-cottages.info, *.yorkshire-cottages.info, mulberrycottages.com, *.awazeservices.co.uk, *.blakes.co.uk, wynvr.co.uk, www.letyourcottage.wales-cottages.info, *.awaze.co.uk, amberleyhousecottages.co.uk, dartmouthuk.com, *.wynvrservices.co.uk, *.hoseasons.co.uk, *.dogstrustholidays.co.uk, *.cottages4you.ie, scottish-country-cottages.co.uk, yorkshire-cottages.info, portscathoholidays.co.uk, *.english-country-cottages.co.uk, chooseacottage.co.uk, cumbrian-cottages.co.uk, dogstrustholidays.co.uk, *.cumbrian-cottages.co.uk, bluechipowners.co.uk, estuarycottages.co.uk, *.portscathoholidays.co.uk, scottish-cottages.co.uk, wales-cottages.info, *.vrukl.co.uk, *.scottish-cottages.co.uk, awazeservices.co.uk, *.bluechipholidays.co.uk, *.mulberryshortlets.co.uk, *.irish-country-cottages.co.uk, landal.co.uk, cottages4you.co.uk, awazegroup.com, derbyshire-cottages.info, wynvrservices.co.uk, welcomecottages.com, www.letyourcottage.derbyshire-cottages.info, awaze.co.uk, mulberryshortlets.co.uk, *.awaze.com, *.chooseacottage.co.uk, timescottagesandvillas.co.uk, www.letyourcottage.cumbrian-cottages.co.uk, welsh-country-cottages.co.uk, *.dales-holiday-cottages.com, *.uknaturebreaks.co.uk, *.welcomecottages.com, *.cottageowners.com, *.derbyshire-cottages.info, www.letyourcottage.yorkshire-cottages.info, *.dartmouthuk.com, hoseasons.co.uk, *.welsh-country-cottages.co.uk, *.cottages.com, english-country-cottages.co.uk, *.salcombe.com, *.awazegroup.com, blakes.co.uk, *.wynvr.co.uk, cottageowners.com, *.thearranteam.co.uk, *.estuarycottages.co.uk, dales-holiday-cottages.com, *.cottages-4-you.co.uk, *.scottish-country-cottages.co.uk, *.french-country-cottages.co.uk, guardiancottages.co.uk, northumbrian-cottages.info, *.landal.co.uk, *.holiday-voucher.com, cottages4you.ie, *.mulberrycottages.com, *.bluechipowners.co.uk, www.letyourcottage.scottish-cottages.co.uk, *.timescottagesandvillas.co.uk, holiday-voucher.com, starboardboatingholidays.co.uk, *.guardiancottages.co.uk, *.starboardboatingholidays.co.uk |
| Valid: | FromNovember 09, 2021 to December 08, 2022 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | Amazon |
| Chain | |
| Common name: | Amazon |
| Organization: | Amazon |
| Location: | US |
| Valid: | FromOctober 22, 2015 to October 19, 2025 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | Amazon Root CA 1 |
| Chain | |
| Common name: | Amazon Root CA 1 |
| Organization: | Amazon |
| Location: | US |
| Valid: | FromMay 25, 2015 to December 31, 2037 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | Starfield Services Root Certificate Authority - G2 |
| Chain | |
| Common name: | Starfield Services Root Certificate Authority - G2 |
| Organization: | Starfield Technologies, Inc. |
| Location: | Scottsdale Arizona US |
| Valid: | FromSeptember 02, 2009 to June 28, 2034 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Your IP | 52.56.66.158 |
| Country | United Kingdom |
| ISP | Amazon.com |
| Latitude | |
| Longitude |
Oh No! GZIP is not enabled :(
| URL | |
| Compressed size | 20 bytes (~0 KB) |
| Uncompressed size | 0 bytes (~0 KB) |
Could be saved by compressing this page with GZIP.
Header Information |
|---|